Honkomp's
to America
Honkomp names and like this, source: passenger lists of University-Oldenburg
| Ankunft / Arrival
from Bremerhaven |
Schiff / Ship | Name,Alter,Beruf /
Name,Age,Profession |
von - nach /
from - to |
Bemerkungen /
Remarks |
| 30.09.1833 Baltimore | - | Hanenkamp, Gerhard 47 farmer, Maria 44, Gerhard 15 | Germany to USA | - |
| 4.Quart.1835 | - | Hollkamp, Johann F. 20 farmer | - | - |
| 4.Quart.1836 Baltimore | - | Hunkump, Mary 60, Mary 36, Gerh. 24 farmer, John 5, ..3 | - | - |
| 4.Quart.1836 Baltimore | - | Hemkamp, John 48, John 17, Gerh. 8, Elisb. 12, Engel 50 | - | - |
| 1.Quart.1837 Baltimore | - | Honkamp, Elisabeth 37, Henrich 30, farmer | - | - |
| 3.Quart.1837 Baltimore | - | Hunkump, Mary B. 21, Mary C. 18 | - | notice also by F.David listed from Steinfeld |
| 06.12.1841 Baltimore | ELISE | Hokamp, Marianna 23, Joseph 29, shoemaker | from Cloppenburg | - |
| 20.12.1843
N-Orleans |
ALBERT-
KLOCKETHER |
Hunkump, Elisabeth 53, Heinrich 20,
Hermann 14, Bernardine 11 |
from Damme | also Stalloh 4 Pers.
and other |
| 24.05.1844 Baltimore | GOETHE | Hunkampf, Diedrich 24 farmer, Gerhard 16 | - | - |
| 02.05.1849 N.-Orleans | PRESIDENT | Honkomp, B.W. 23, Paul 19 | - | - |
| 26.07.1855 Baltimore | ADMIRAL | Heinkamp, Heinrich 25 farmer | Ger.-Baltimore | - |
| 27.11.1860 Baltimore | Admiral Bromy | Heinkamp, Bernardine 20 | Oldb.-Baltimore | - |
| 05.08.1861 Baltimore | AUGUSTE | Hanekamp, Marie 27, J. 24 workman | Oldb.-Cincinnati | - |
| xx.12.1863 Liverp. to NY | - | Honkomp, F.F. 45 | - | Cincinnati imigr. from Grmany |
| 05.09.1864 Baltimore | ADOLPHINE | Honkamp, B. 21 | Oldb.-Baltimore | - |
| 16.06.1865 New-York | ATHENA | Honkmann, Hinrich 32 | - | - |
| Sept. 1865 Baltimore | NEPTUN | Hohenkamp, Johanna 16, Anna 13, Fridrich 10, Tiulda 40, Arnoldine 8, Carl August 5, Georg Wilhelm 3, Tedee 1/2 | Hannover to Illinois | - |
| 06.11.1865 New-Orleans | CONSTANTIA | Hoekamp, Anna-M. 28 | Prussia-Illionois | - |
| 15.11.1865 Baltimore | ADMIRAL | Honkump, Heinrich 32 workman | Steinfeld-Cincin. | - |
| 28.08.1866 New-York | CLARA | Hanenkamp, Hermann-H. 26 farmer | Oldbg.-New-Y. | - |
| 28.09.1866 Baltimore | Bark UNION | Hohnkamp, Clemens 49 farmer, Elisabeth 50, Catharina 21, Heinrich 18, Clemens 12, Anton 10 | Steinfeld-Cincin. | Ohio Line,
Bob Honkomp Cincinnati |
| 11.10.1866 Baltimore | HERZOGIN von BRABANT | Hahnekamp, Joh.-Henry 48 farmer, Cath. 53 | Fladderlohausen to Illionois | - |
| 04.08.1870 Baltimore | LEIPZIG | Honkamp, Anton 45 farmer, Catharine 57 | Oldenburg to New-York | - |
| 19.06.1871 New-York | HERMANN | Honerkamp, Anna 21 | Prussia to New-York | - |
| 16.09.1871 Baltimore | LEIPZIG | Henkamp, Bernhard 17 farmer | - | Jos. Bern. Honkomp
*09.06.1853 Steinf. +10.03.1877 Cincinn. |
| 24.05.1872 Baltimore | LEIPZIG | Hankump, Johann-H. 19 farmer (*17.11.1853)
- Knelange, Anna M. 20(*01.05.1852) |
- | lineage Honkomp Florissant/St.Louis |
| 18.05.1872 New-York | MAIN | Honekamp, H. 56 labor | Germany to New-York | notice also in Tenfelde from Gleesen |
| 16.05.1873 Baltimore | LEIPZIG | Honkamp, Heinrich 24 labor (*20.02.1849) | Germany to USA | lineage Honkomp Wichtita Falls TX |
| 11.08.1873 New-York | WESER | Hokamp, Anna 51 | - | - |
| 26.12.1873 New-York | MARCO POLO | Honk. J. male 25, M. shemale 25 | Germany to USA | - |
| 30.05.1874 Baltimore | BERLIN | Honkamp, Bernadine 29 (Catharina-Bernadina,*14.01.1846) | Germany to St.Louis | cousine of Bernd and Henry, widow? of Calvelage |
| 17.05.1875 New-York | ODER | Hankamp, Helene 20 | Germany to USA | - |
| 07.08.1878 Baltimore | NOVA SCOTIAN | Humkamp, Henri 25 labor | Westphalia to Calmar IA | - |
| 11.04.1879
New York |
SS NECKAR | Hohnkomp, Katha. 19 | Germany to USA | - |
| 29.03.1880 Baltimore | HERMANN | Hamkun, Bernhard(Henrich) 56 (*31.01.1819), Marie(Anna Margaretha) 60 (*12.10.1817) | Oldenburg to St.Louis MO | parents of Henry and Bernd St.Louis / Wichita Falls TX |
| 07.05.1880 Baltimore | HERMANN | Honekamp, Ww.(Witwe Mara Henriette) 60 (*01.09.1819) | Prussia to Baltimore | Aunt of Henry and Bernd St.L/W. |
| 12.06.1881 Baltimore | LEIPZIG | Honkomp, Josef 24 | Oldenburg to Cincinnati | - |
| 05.12.1882 Antwerp. to NY | ZEELAND | Honk. Augusta 25 | - | - |
| 20.09.1883 Baltimore | NUERNBERG | Honerkamp, Bernhard 29 smith, Friedrich 33 farmer, Elise 41, Elise 15, Heinrich 8 | to Ohio | - |
| 10.10.1883 Baltimore | AMERICA | Hemkamp, Aug. 21 workman | Germany to Baltimore | - |
| 17.11.1883 Baltimore | HOHENST. | Hunekamp, August 30 miner | Germany to US transit | - |
| 15.11.1888 Baltimore | MAIN | Herm. 23 smith | Germany to Baltimore | - |
| 09.05.1889 Baltimore | HERMANN | Hahnekamp, Anna 25 | Germany to Ohio | - |
| 03.09.1889 Baltimore | AMERICA | Hermann 17 laborer | Germany to Pernsylvenia | - |
| 12.09.1889 Baltimore | RHEIN | Hannckamp, William 40, Mary 36, Catherina 3, Mary 6 | from v.ST.A Tourist/Cabin | - |
| 23.12.1890 Baltimore | SALIER | Hanekamp, Catharine 45, Johan 50, Marie 4, Nikolaus 11, Wilhelm 7 | Prussia to Baltimore | - |
| 26.05.1891
New York |
ALLER | Hon...., Josef 21, laborer | Germany to
New York |
|
| 09.06.1892 Baltimore | VENETIA | Hahnkamp, Margarete 32, Johan 28 clerk, Elfin 5, Athur 4, Bertha 3, Johan 2, Alma 1/2 | Dann. to Iowa | - |
| 11.08.1892 Baltimore | GERA | Hankamp, Hain. (Heinrich) 65 farmer | Steinfeld to Ohio | - |
| 24.05.1872 Baltimore | LEIPZIG | Knelage, Anna M. 20 (*01.05.1852) | - | married Bernd Honkomp in USA |
| 30.06.1882 Amsterd. to NY | STELLA | Knelange, G. male 16 (Georg *12.05.1866), L. 23 female 23 (Maria Elis.*25.11.1858), K. 21 female (Katherine Carl.*13.05.1861) | - | K-C. married Henrich in USA |
| 1874 | ? | Schoo, Maria Anna 26 (*10.11.1848) | - | parents Jo.Henr.Schoo and Anna M. Brinker, Thuine |
| 15.12.1881 Amsterd. to NY | AMSTERDAM | Schoo, Leonhard 24 | - | partents Jo.Henr.Schoo and Anna M. Brinker, Thuine
lineage Jim/Rog H. Minneapolis/St.Paul |